Hours of Operation & Snow Conditions
Hours of Operation:
Monday 1pm to 9pm
Tuesday, Wednesday, Thursday, Friday and Saturday 9am to 9pm
Sunday 9am to 5pm
| Snow Conditions | Number of Lifts |
| Machine Groomed | 4 |
| Base Depth | Number of Runs |
| 30cm | 13 |
| Trail Name | Status | Trail Name | Status | Trail Name | Status |
|---|---|---|---|---|---|
| Easy Rider | Open | Boomerang | Open | Open | |
| Teddy Bear | Open | Slalom | Open | Open | |
| Little Bear | Open | Sling Shot | Open | Open | |
| Tunnel | Open | Open | |||
| The Divide | Closed | Open | |||
| B.D.'s Choice | Closed | Closed | |||
| Closed |

